Air Freight Services: | ||
DHL Worldwide | 800-225-5345 | |
Federal Express | 800-238-5355 | |
UPS | 800-742-5877 | |
US Postal Service | 800-222-1811 | |
Airlines: | ||
American Airlines | 800-433-7300 | |
Delta Airlines | 800-221-1212 | |
Southwest Airlines | 800-IFLY-SWA | |
United Airlines | 800-241-6522 | |
US Air | 800-428-4322 | |
Auto Rental: | ||
Alamo Rent a Car | 800-327-9633 | |
Avis | 800-331-1212 | |
Local | 979-849-2066 | |
Budget | 800-527-0700 | |
Dollar Rent a Car | 800-800-4000 | |
Enterprise Rent a Car | 800-325-8007 | |
Local | 979-265-0088 | |
Hertz Rent a Car | 800-654-3131 | |
National Rent a Car | 800-328-4567 | |
Thrifty Rent a Car | 800-367-2277 | |
Beaches: | ||
Village of Surfside Beach | 979-233-1531 | |
Quintana | 979-233-0848 | |
Diving Services & Ship Repairs: | ||
Phoenix International | ||
Business Development – Ship Repair | 281-815-8050 | |
Docks: | ||
Dow Chemical | ||
Marine Superintendent | 979-238-3618 | |
Ship Planner (Mary Martinez) | 979-238-3630 | |
Dow Dispatcher | 979-238-4284 | |
Phillips 66 | ||
Terminal Supervisor | 979-239-4432 | |
Port Freeport Terminal | ||
Main Switchboard | 979-233-2667 | |
800-362-5743 | ||
Fax | 979-233-5625 | |
Executive Port Director/CEO | Ext. 4264 | |
Chief Financial Officer (Jeff Strader) | Ext. 4366 | |
Director of Engineering (Jason Hull) | Ext. 4322 | |
Director of Operations (Al Durel) | Ext. 5263 | |
Director of Economic Development (Mike Wilson) | Ext. 4265 | |
Director of Protective Services (Chris Hogan) | 979-373-5911 | |
Controller (Mary Campos) | Ext. 4320 | |
Director of Government/External Affairs (Dianna Kile) | Ext. 4341 | |
Director of Business & Economic Development (Jason Miura) | Ext. 4332 | |
Freeport LNG | ||
Regas Terminal Manager | 979-415-8700 | |
979-415-8733 | ||
Houston Office | 713-980-2888 | |
Seaway Terminal Supervisor (John Hazley) | 979-239-1281 | |
Environmental Service: | ||
Garner Environmental | 800-424-1716 | |
Foreign Trade Zones: | ||
Number 149 | 979-233-2667 | |
Fueling Services: | ||
VIT Inc. | 979-239-3835 | |
Harbor Mooring Services: | ||
Freeport Mooring & Marine | 979-233-6505 | |
Healthcare Facilities: | ||
Brazosport Regional Health Care | 979-297-4411 | |
U.S. Healthworks | 979-233-6571 | |
Hotels (Local): | ||
Anchor Motel | 979-239-3543 | |
America’s Best Inn | 979-265-3301 | |
Baymont Inn Clute | 979-388-0055 | |
Best Western | 979-549-2020 | |
Candlewood Suites | 979-297-0011 | |
Clarion Inn | 979-297-1161 | |
Comfort Suites | 979-297-5545 | |
Country Hearth Inn | 979-239-1602 | |
Days Inn | 979-265-3301 | |
Hampton Inn & Suites | 979-265-3200 | |
Holiday Inn Express | 979-265-5252 | |
LaQuinta Inn Clute | 979-265-7461 | |
LaQuinta Inn Angleton | 979-864-3383 | |
MainStay Suites | 979-388-9300 | |
Surfside Motel | 979-233-4585 | |
Super 8 Motel | 979-297-3031 | |
Texas Inn & Suites | 979-266-7774 | |
Town Place Suites | 979-388-9300 | |
Launch Service: | ||
Freeport Launch Service | 979-233-8044 | |
Longshoreman’s Union: | ||
I.L.A. Local 30 | 979-233-2386 | |
I.L.A. Local 1817 | 979-233-2386 | |
Marine Equipment and Supplies: | ||
Baron’s Marine Supply | 979-233-4650 | |
Evco Industrial Hardware, Inc. | 979-233-5303 | |
Motor Freight Lines: | ||
Central Freight Lines | 979-233-3334 | |
Yellow Freight | 800-327-2136 | |
Port Tenants: | ||
American Rice | 979-233-8248 | |
Chiquita Brands Inc. | 979-233-0844 | |
Coastal Cargo | 504-587-1150 | |
Dole Fresh Fruit Company | 979-233-6030 | |
Freeport LNG | 979-415-8700 | |
G & H Towing Company | 979-233-2201 | |
Horizon Terminal Services | 979-871-3045 | |
Kirby Freeport | 979-239-1081 | |
Mammoet | 281-369-2200 | |
Mediterranean Shipping Co. | 713-681-8880 | |
Ports America | 979-239-1065 | |
Seaway | 979-239-1281 | |
Tenaris | 713-585-3692 | |
US Customs Service | 979-233-3004 | |
Vulcan Material | 979-373-0019 | |
Western Seafood Company | 979-233-2624 | |
Private Terminals: | ||
BASF Corp | 979-238-6100 | |
Dow Chemical | 979-238-2011 | |
Phillips 66 | 979-239-4190 | |
Seaway | 979-239-1281 | |
FLNG | 979-415-8700 | |
Railroads: | ||
Union Pacific Railroad Company | 979-233-2220 | |
Restaurants: | ||
AR’s Cafe | 979-233-4854 | |
Bay Town Seafood | 979-373-0990 | |
Carinos | 979-285-3570 | |
Castaway Grill | 979-233-6429 | |
Chic-fil-A | 979-297-2595 | |
Chili’s | 979-297-9940 | |
Domino’s Pizza | 979-233-2333 | |
El Toro Mexican Restaurant | 979-265-9292 | |
Honey Baked Ham Company | 979-299-7400 | |
I-HOP | 979-285-0606 | |
Kitty’s Purple Cow | 979-233-9161 | |
Luby’s | 979-297-2216 | |
Lupita’s Mexican Bakery | 979-233-0220 | |
Marias Kitchen | 979-233-2050 | |
On The River Restaurant | 979-233-1352 | |
Red Snapper Inn | 979-239-3226 | |
Red Top | 979-233-8149 | |
Ruby Roo’s Seafood | 979-233-0050 | |
Ryan’s | 979-292-0020 | |
Sand Bar & Grill | 979-233-9851 | |
Sonic | 979-233-3183 | |
Talk About Good | 979-233-0665 | |
Yang-Tze River | 979-265-8321 | |
Ship Repair: | ||
Alfa Laval, Inc. | 800-482-1210 | |
Baron’s Marine Ways, Inc. | 979-233-4650 | |
J & S Contractors | 979-265-1810 | |
Kirby Marina | 979-239-1081 | |
Malin International Ship Repair & Dry Dock | 409-740-3314 | |
Shipyard: | ||
Malin International Ship Repair & Dry Dock | 409-740-3314 | |
Steamship Agencies: | ||
Biehl & Company | 409-763-6451 | |
GAC Shipping USA | 979-233-3208 | |
Moran Shipping Agencies, Inc. | 281-447-4740 | |
Local | 979-297-9143 | |
Norton Lilly International | 281-470-2156 | |
Stevedores: | ||
Bryan Coastal Services | 979-233-5622 | |
Coastal Cargo | 281-860-0010 | |
Ceres Gulf, Inc. | 281-991-1500 | |
Flanagan, James Stevedores | 409-833-5053 | |
Freeport Terminal | 979-233-9777 | |
Gulf Stream Marine, Inc. | 713-926-7611 | |
Ports America | 832-615-7200 | |
Port-Cooper T. Smith Stevedoring | 713-675-0017 | |
Red Hook Terminal | 979-871-3045 | |
Richardson Stevedoring | 713-673-1110 | |
Shippers Stevedoring Co., Inc. | 713-451-5777 | |
Suderman Contracting Stevedores, Inc. | 409-762-8131 | |
Taxi Service: | ||
Brazosport Yellow Cab | 979-233-4444 | |
Tank Gauging and Inspectors: | ||
Caleb Brett Inspectors | 979-233-5288 | |
Texas Port Ministries | 979-233-5641 | |
Tug & Barge Operation: | ||
Buffalo Marine Service, Inc. | 713-923-5571 | |
G & H Towing Company | 979-233-2201 | |
Bay-Houston Towing | 409-765-9381 | |
Suderman & Young | 409-763-2428 | |
Kirby Freeport | 979-239-1001 | |
Transportation Rates: | ||
Greater Houston Port Bureau | 713-678-4300 | |
United States Government: | ||
U.S. Army Corps (Lock Gates) | 979-233-1251 | |
U.S. Coast Guard Freeport | 979-233-3801 | |
U.S. Coast Guard Galveston | 409-766-5400 | |
U.S. Customs Terminal Office | 979-233-3004 | |
U.S. Department of Energy Strategic | ||
Petroleum Reserve Bryan Mound | 979-233-0257 | |
U.S. Department of Transportation | 855-368-4200 |
Industry Linksadmin2020-11-05T18:28:55+00:00